We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
$1,200.00
Only 1 left
SKU
TPI-1010a
TPI Indoor Air Quality Meter, 0 to 5000 ppm CO, 0 to 500 ppm CO2
Measure ambient CO2, temperature, relative humidity, dew point, wet bulb, CO, and calculate percentage outside air.
SKU | TPI-1010a |
---|---|
Manufacturer Part Number | 1010a |
Manufacturer | Test Products International |
Brand | Test Products International |
• | Calculate percent outside air to maintain acceptable CO2 levels in buildings and work spaces |
• | Measure and display carbon dioxide (CO2) and carbon monoxide |
• | Measure ambient air temperature |
• | Measure relative humidity, dew point and wet bulb |
• | Log up to 4000 readings in 1 s to 23 hr 59 min intervals |
• | Download to a computer using the A368 USB cable |
• | Check ambient CO and CO2 levels in work and living spaces |
• | Monitor results of air control systems |
• | Ambient air temperature and humidity |
• | Test dew point and wet bulb humidity |
• | Temperature Accuracy: +/-2 deg F (+/-1 deg C) |
• | Output: Serial Output via USB |
• | CO2 Alarm: Audible and Visual, Selectable Level (Factory Default 30 ppm) |
• | Temperature Rating: -5 to 140 deg F (-20 to 60 deg C) |
• | Battery Type: (3) 4.5 V AA |
• | Display: 3-Line with Backlit and Annunciators |
• | Carbon Monoxide Measuring Range: 0 to 500ppm |
• | Carbon Dioxide Concentration: 0 to 5000 ppm Range, 50 to 104 deg F, +/-5% of Reading +75 ppm Accuracy, <50 deg F, >104 deg F: +/-10% of Reading +75 ppm |
• | Carbon Dioxide Concentration: 0 to 5000 ppm Range, 50 to 104 deg F, +/-5% of Reading +75 ppm Accuracy, <50 deg F, >104 deg F: +/-10% of Reading +75 ppm |
• | Fuel Type: Carbon Dioxide, Carbon Monoxide |
Mfg. Spec Sheet | Download |
Owner's Manual | Download |
UPC Code | 637623010101 |
UNSPSC Code | 41104008 |
Shipping Weight (lbs) | 1.500000 |
Write Your Own Review
More from Test Products International