We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
9 Gal Dual-Battery Wet/Dry Vac Outperforms 4.25 Peak HP Vacuums
Cordless wet/dry vac with the Most Durable Wheels and Hoses
Part of the Most Versatile Wet/Dry Vacuum System
The Milwaukee® M18 Fuel™ 9 Gallon Dual-Battery Wet/Dry Vacuum Brings Unmatched Performance, Durability, And Versatility To Jobsite Cleanup. The Powerstate™ Brushless Motor And Optimized Components Outperform 4.25 Peak Hp Wet/Dry Vacuums, Delivering More Cleaning Power Than Corded. The Dual-Battery Motor Head Requires (2) M18™ Redlithium™ Batteries (Included) To Operate And Cleans Up More Common Jobsite Debris Like Drywall Dust, Concrete Dust, And Wood/Metal Shavings Than 4.25 Peak Hp Wet/Dry Vacuums In The Same Amount Of Time. This Wet/Dry Vacuum Provides The Most Durable Wheels And Hoses With Reinforced Casters And Tread Design For Up To 8X Wheel Life And Crush And Twist-Resistant Hose For Up To 2X Hose Life. This Vac Is Part Of The Most Versatile Wet/Dry Vacuum System With Interchangeable Motor Heads, Tanks, And Carts For Varying Performance, Holding Capacity, And Mobility With The Easy Access Foot Pedal. Max Power Mode Delivers Up To 25 Minutes Of Continuous Cleaning Time (Up To 1,075 Ft²) And Up To 36 Minutes (Up To 1,250 Ft²) On Max Run-Time Mode Per Charge On (2) M18™ Redlithium™ Xc8.0 Battery Packs. The Included Large High-Efficiency Filter Ensures Optimal Dust And Microparticle Collection. Milwaukee Fleece Dust Bags Can Be Used For Less Debris Build-Up On The Filter. Cart Accessory Storage Allows For Easy Access To Accessories When Needed.
SKU | MILWAUKEE-0920-22HD |
---|---|
Manufacturer Part Number | 0920-22HD |
Manufacturer | Milwaukee Tools |
Brand | Milwaukee Tools |
• | Included Large High Efficiency Filter ensures optimal dust and microparticle collection |
• | Includes (1) M18 FUEL Dual-Battery Wet/Dry Vacuum Motor Head, (1) 9 Gallon Wet/Dry Vacuum Tank, (1) Wet/Dry Vacuum Cart, (2) REDLITHIUM™ HIGH OUTPUT™ XC8.0 Battery Packs, (1) M18™ Dual Bay Simultaneous Rapid Charger, (1) Large Wet/Dry Vacuum High Efficiency Filter, (1) 1-7/8" x 9' Flexible Hose, (1) 1-7/8" Crevice Tool, (1) 1-7/8" Utility Nozzle, and (2) 1-7/8" Extension Wands |
• | 109 CFM & 77" of Suction |
• | 1-7/8" Hose Diameter |
• | Replacement Large Wet/Dry Vacuum High Efficiency Filter Model Number: 49-90-1978 |
• | (4) latching points on the motor head to store and secure the Vacuum Tool Storage Bag (49-90-2019) |
• | Can be used with a MILWAUKEE® Fleece Dust Bag for less debris build up on the filter |
• | Requires (2) M18™ REDLITHIUM™ Batteries to operate |
• | MAX RUN-TIME MODE delivers up to 49 minutes of continuous cleaning time and up to 1,600 ft2 of debris clean up per charge on a (2) HD12.0 Battery Packs |
• | MAX POWER MODE delivers up to 34 minutes of continuous cleaning time, and up to 1,400 ft2 of debris clean up per charge on (2) M18™ REDLITHIUM™ HIGH OUTPUT™ HD12.0 Battery Packs |
• | Interchange motor heads, tanks, and carts for varying performance, holding capacity, and mobility with the easy access foot pedal |
• | Crush and twist resistant hose construction deliver up to 2X hose life |
• | Reinforced casters and tread design deliver up to 8X wheel life |
• | POWERSTATE™ Brushless Motor and optimized components Outperforms 4.25 Peak HP Wet/Dry Vacuums, delivering more cleaning power than corded |
Includes | (1) 0921-20 M18 FUEL Dual-Battery Wet/Dry Vacuum Motor Head, (1) 0912-20 9 Gallon Wet/Dry Vacuum Tank, 0923-20 Wet/Dry Vacuum Cart, (1) Large Wet/Dry Vacuum High Efficiency Filter, (1) 1-7/8" x 9' Flexible Hose, (1) 1-7/8" Crevice Tool, (1) 1-7/8" Utility Nozzle, (2) 1-7/8" Extension Wands, (2) REDLITHIUM™ HIGH OUTPUT™ XC8.0 Battery Packs, (1) M18™ Dual Bay Simultaneous Rapid Charger |
Series/Model | M18 Fuel™ |
UPC Code | 0045242543069 |
Manufacturer Warranty | 3 Years (Tool), 3 Years (Battery) |
Shipping Weight (lbs) | 45.000000 |
Write Your Own Review
More from Milwaukee Tools