We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Milwaukee 2504-20 M12 Fuel™ 12 VAC 2 Ah Compact 4 Ah Extended Lithium-Ion 1/2 in Keyless Pistol Grip/T-Handle Cordless Hammer Drill
Milwaukee M12 Fuel™ 12 VAC 2 Ah Compact 4 Ah Extended Lithium-Ion 1/2 in Keyless Pistol Grip/T-Handle Cordless Hammer Drill
Milwaukee M12 Fuel™ Cordless Hammer Drill, Bare Tool/Kit: Bare Tool; Chuck Size: 1/2 in; Keyed/Keyless: Keyless; Blows per Minute: 0 to 25500 bpm; Impact Energy: 350 in-lb; No-Load Speed: 0 to 450/0 to 1700 rpm; Torque Rating: 350 in-lb; Voltage Rating: 12 VAC; Battery Type: Lithium-Ion; Battery Capacity: 2 Ah Compact, 4 Ah Extended; Battery Included: No; Reversible: Yes; Housing Material: Glass Filled Nylon; Handle Style: Pistol Grip/T; Color: Red/Black; Control Type: Electronic Clutch/Variable Speed Trigger Switch; Dimensions: 6.6 in L x 2.1 in W x 7.8 in H
| SKU | MILWAUKEE-2504-20 |
|---|---|
| Manufacturer Part Number | 2504-20 |
| Manufacturer | Milwaukee Tools |
| Brand | Milwaukee Tools |
| • | Most capable 12 V hammer drill with the power to perform a wide range of applications |
| • | Lightest weight in its class for tool belt portability and less fatigue in the work day |
| • | Most compact in its class for the best access in tight spaces |
| • | 1/2 in all metal chuck for maximum grip and bit retention |
| • | E-Clutch for consistent repeatability in driving applications |
| • | 1700 rpm for faster drilling speeds |
| • | 350 in-lb of peak torque |
| • | Torque Rating: 350in-lb |
| • | Dimensions: 6.6 in L x 2.1 in W x 7.8 in H |
| • | Control Type: Electronic Clutch/Variable Speed Trigger Switch |
| • | Color: Red/Black |
| • | Handle Style: Pistol Grip/T |
| • | Housing Material: Glass Filled Nylon |
| • | Reversible: Yes |
| • | Battery Included: No |
| • | Battery Capacity: 2 Ah Compact, 4 Ah Extended |
| • | Battery Type: Lithium-Ion |
| • | Voltage Rating: 12VAC |
| • | No-Load Speed: 0 to 450/0 to 1700rpm |
| • | Impact Energy: 350in-lb |
| • | Blows per Minute: 0 to 25500bpm |
| • | Keyed/Keyless: Keyless |
| • | Chuck Size: 1/2in |
| • | Bare Tool/Kit: Bare Tool |
| Applications | For Use with 48-11-2401, 48-11-2402, 48-11-2420, 48-11-2430, 48-11-2440, 48-11-2460 Batteries, 48-59-2401, 48-59-1812, 48-59-1808, 2510-20, 48-59-1204, 48-59-1807 Chargers |
| Includes | (1) Belt Clip |
| Mfg. Brochure | Download |
| Owner's Manual | Download |
| Series/Model | M12 Fuel™ |
| UPC Code | 045242509003 |
| UNSPSC Code | 27112705 |
| Item Length | 4.00 |
| Item Width | 8.00 |
| Item Height | 9.00 |
| Shipping Weight (lbs) | 6.000000 |
Write Your Own Review
More from Milwaukee Tools










