We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
$200.00
In stock
SKU
TPI-183a
TPI 183a 6-in-1 Digital Multimeter, 4000 Count LCD
The 183A is a hand held autoranging DMM. The 183A measures ACV, DCV, ACA, DCA, resistance, frequency, duty cycle, diodes, capacitance, temperature and continuity. The meter is also easy to use and built to last.
SKU | TPI-183a |
---|---|
Manufacturer Part Number | 183a |
Brand | Test Products International |
· | Capacitance: 4000uF |
· | Temperature Rating: 2372deg F |
· | Dimensions: 1.3 in x 3.4 in x 7.4 in |
· | Diode Test: 2.7 V at 1 mA Maximum Output |
· | Interface: IR Serial |
· | Battery Type: 9 V Alkaline |
· | Display: 4000 Count LCD |
· | Resolution: 0.01 mV DC, 0.01 mV AC, 0.01 uA AC/DC, 0.1 mOhm, 0.01 Hz, 0.01 nF, 0.1 deg F/deg C |
· | Accuracy: +/-0.5% VDC, +/-1.5% VAC, +/-0.8% A DC, +/-1.2% A AC, +/-0.05% Ohm, +/-0.05% Hz, +/-3% Capacitance, +/-2% Temperature |
· | Safety Rating: CAT II 1000 V, CAT III 600 V |
· | Resistance: 40MOhm |
· | Frequency Rating: 10MHz |
· | Amperage Rating: 10A |
· | Voltage Rating: 750 VAC, 1000 VDC |
· | Voltage Rating: 750 VAC, 1000 VDC |
· | Type: 6-in-1 |
Applications | For Test Run and Start Capacitors, Measure Ambient and Duct Temp, Test Control (Thermostat, Thermocouple, Flame Safety) and Line Voltages, Measure Resistance and Test for Continuity, Line Current up to 10 A (In Series) |
Material Safety Data Sheet | Download |
Mfg. Spec Sheet | Download |
• | True RMS for more accurate measurements |
• | 4000 count display |
• | Auto/manual ranging |
UPC Code | 637623001833 |
UNSPSC Code | 41113630 |
• | AC/DC volts, AC/DC amps, resistance, audible continuity and diode test |
• | Frequency, capacitance, temperature, data hold, min/max record, relative mode |
• | High resolution (0.01) low DC microamp range for measuring flame safety control circuit |
• | Duty cycle (% pulse width modulation) for measuring modulating gas valves |
• | IR serial interface |
• | Separate fuse (2) and battery compartment |
• | Low pass filter for noisy environments |
• | Duty cycle to measure the amount of time the motor is on |
• | Temperature measurement |
Shipping Weight | 0.800000 |
Write Your Own Review
More from Test Products International